7
Oskar Böhme
Split Name | Split/Lap Time | Einzel - Cross - Men | Overall |
---|---|---|---|
Split 1 | 00:06:57.4 00:06:57.4 | 4 +00:00:06.6 | 8 +00:00:43.3 |
Split 2 | 00:14:02.0 00:07:04.6 | 3 +00:00:13.2 | 6 +00:00:59.3 |
Split 3 | 00:20:59.0 00:06:57.0 | 2 +00:00:08.4 | 3 +00:00:10.7 |
Split 4 | 00:29:14.2 00:08:15.2 | 2 +00:00:05.9 | 3 +00:00:44.5 |
Split 5 | 00:37:40.1 00:08:25.9 | 2 +00:00:14.9 | 3 +00:02:03.1 |
Split 6 | 00:46:07.7 00:08:27.6 | 2 +00:00:20.0 | 6 +00:03:17.7 |
Split 7 | 00:54:18.6 00:08:10.9 | 2 +00:00:10.6 | 6 +00:03:53.9 |
Split 8 | 01:02:45.7 00:08:27.1 | 2 +00:00:17.0 | 6 +00:06:08.3 |
Split 9 | 01:10:50.4 00:08:04.7 | 2 +00:00:05.6 | 6 +00:06:37.3 |
Split 10 | 01:18:56.7 00:08:06.3 | 2 +00:00:01.5 | 6 +00:07:55.2 |
Split 11 | 01:27:23.8 00:08:27.1 | 2 +00:00:01.4 | 6 +00:08:59.6 |
Split 12 | 01:36:44.7 00:09:20.9 | 2 +00:01:02.1 | 8 +00:11:41.1 |
Split 13 | 01:44:19.8 00:07:35.1 | 2 +00:00:17.7 | 7 +00:11:41.2 |
Split 14 | 01:52:37.9 00:08:18.1 | 2 +00:00:20.1 | 7 +00:13:12.4 |
Split 15 | 02:00:57.9 00:08:20.0 | 2 +00:00:13.3 | 7 +00:14:04.7 |
Split 16 | 02:09:23.5 00:08:25.6 | 2 +00:00:05.1 | 7 +00:16:29.9 |
Split 17 | 02:18:06.4 00:08:42.9 | 2 +00:00:12.4 | 7 +00:18:02.0 |
Split 18 | 02:26:45.8 00:08:39.4 | 2 +00:00:03.4 | 8 +00:19:42.0 |
Split 19 | 02:35:36.7 00:08:50.9 | 2 +00:00:04.4 | 8 +00:22:19.8 |
Split 20 | 02:44:33.1 00:08:56.4 | 2 +00:00:02.6 | 8 +00:24:53.4 |
Split 21 | 02:53:53.5 00:09:20.4 | 2 +00:00:15.9 | 8 +00:26:50.0 |
Split 22 | 03:02:45.4 00:08:51.9 | 1 | 7 +00:28:08.4 |
Split 23 | 03:11:38.2 00:08:52.8 | 1 | 7 +00:31:06.1 |
Split 24 | 03:21:20.2 00:09:42.0 | 1 | 7 +00:34:37.7 |
Split 25 | 03:30:35.6 00:09:15.4 | 1 | 7 +00:36:35.4 |
Split 26 | 03:39:48.7 00:09:13.1 | 1 | 7 +00:38:18.2 |
Split 27 | 03:49:13.8 00:09:25.1 | 1 | 7 +00:41:43.1 |
Split 28 | 03:58:50.2 00:09:36.4 | 1 | 7 +00:45:13.8 |
Split 29 | 04:09:27.6 00:10:37.4 | 1 | 7 +00:48:40.8 |
Split 30 | 04:19:03.9 00:09:36.3 | 1 | 7 +00:51:31.0 |
Split 31 | 04:29:01.2 00:09:57.3 | 1 | 7 +00:55:25.7 |
Split 32 | 04:39:20.4 00:10:19.2 | 1 | 7 +00:59:37.4 |
Split 33 | 04:55:20.3 00:15:59.9 | 1 | 8 +01:07:51.3 |
Split 34 | 05:05:34.4 00:10:14.1 | 1 | 8 +01:10:24.7 |
Split 35 | 05:15:32.1 00:09:57.7 | 1 | 8 +01:14:20.5 |
Split 36 | 05:28:13.9 00:12:41.8 | 1 | 8 +01:20:55.4 |
Split 37 | 05:38:31.3 00:10:17.4 | 1 | 8 +01:23:31.3 |
Split 38 | 05:49:54.9 00:11:23.6 | 1 | 8 +01:27:27.6 |
Split 39 | 06:00:08.5 00:10:13.6 | 1 | 8 +01:30:45.6 |
Split 40 | 06:17:24.1 00:17:15.6 | 1 | 8 +01:41:14.0 |
Split 41 | 06:27:47.9 00:10:23.8 | 1 | 8 +01:43:31.4 |
Split 42 | 06:38:29.3 00:10:41.4 | 1 | 8 +01:46:41.2 |
Split 43 | 06:49:40.8 00:11:11.5 | 1 | 8 +01:51:25.8 |
Split 44 | 07:00:13.9 00:10:33.1 | 1 | 8 +01:55:15.1 |
Split 45 | 07:11:06.0 00:10:52.1 | 1 | 8 +01:57:58.6 |
Split 46 | 07:23:01.0 00:11:55.0 | 1 | 8 +02:01:57.1 |
Split 47 | 07:40:00.2 00:16:59.2 | 1 | 8 +02:11:49.8 |
Split 48 | 07:51:28.5 00:11:28.3 | 1 | 8 +02:15:55.6 |
Split 49 | 08:02:31.9 00:11:03.4 | 1 | 8 +02:19:03.9 |
Split 50 | 08:19:31.3 00:16:59.4 | 1 | 8 +02:27:45.4 |
Split 51 | 08:30:51.3 00:11:20.0 | 1 | 8 +02:32:11.8 |
Split 52 | 08:41:59.1 00:11:07.8 | 1 | 8 +02:36:33.1 |
Split 53 | 08:59:44.8 00:17:45.7 | 1 | 8 +02:47:13.7 |
Split 54 | 09:11:35.8 00:11:51.0 | 1 | 8 +02:52:11.8 |
Split 55 | 09:23:44.9 00:12:09.1 | 1 | 8 +02:57:45.5 |
Split 56 | 13:05:56.8 03:42:11.9 | 1 | 8 +06:34:43.2 |
Split 57 | 13:16:36.3 00:10:39.5 | 1 | 8 +06:44:12.6 |
Split 58 | 13:25:31.5 00:08:55.2 | 1 | 8 +06:45:58.0 |
Split 59 | 13:35:17.8 00:09:46.3 | 1 | 8 +06:49:00.4 |
Split 60 | 13:45:19.0 00:10:01.2 | 1 | 8 +06:52:12.6 |
Split 61 | 13:55:48.5 00:10:29.5 | 1 | 8 +06:55:39.3 |
Split 62 | 14:07:24.7 00:11:36.2 | 1 | 8 +06:53:09.5 |
Split 63 | 14:20:54.6 00:13:29.9 | 1 | 8 +07:00:02.2 |
Split 64 | 14:33:48.6 00:12:54.0 | 1 | 8 +07:06:07.1 |
Split 65 | 14:46:33.4 00:12:44.8 | 1 | 8 +07:11:24.4 |
Split 66 | 14:59:37.0 00:13:03.6 | 1 | 8 +07:17:13.4 |
Split 67 | 15:18:26.6 00:18:49.6 | 1 | 8 +07:29:31.3 |
Split 68 | 15:36:02.5 00:17:35.9 | 1 | 8 +07:40:27.1 |
Split 69 | 15:58:03.5 00:22:01.0 | 1 | 8 +07:54:48.9 |
Split 70 | 16:12:24.8 00:14:21.3 | 1 | 8 +08:01:32.6 |
Split 71 | 16:27:16.1 00:14:51.3 | 1 | 8 +08:09:27.1 |
Split 72 | 17:06:41.8 00:39:25.7 | 1 | 8 +08:41:43.5 |
Split 73 | 17:19:10.5 00:12:28.7 | 1 | 8 +08:46:13.1 |
Split 74 | 17:32:40.7 00:13:30.2 | 1 | 8 +08:51:34.4 |
Split 75 | 17:48:31.6 00:15:50.9 | 1 | 8 +09:00:27.8 |
Split 76 | 18:00:32.6 00:12:01.0 | 1 | 8 +09:05:04.0 |
Split 77 | 18:13:33.8 00:13:01.2 | 1 | 8 +09:09:57.8 |
Split 78 | 18:30:03.7 00:16:29.9 | 1 | 8 +09:18:13.2 |
Split 79 | 18:59:17.2 00:29:13.5 | 1 | 8 +09:40:28.4 |
Split 80 | 19:30:53.3 00:31:36.1 | 1 | 8 +10:05:02.6 |
Split 81 | 19:53:05.8 00:22:12.5 | 1 | 8 +10:19:22.1 |
Split 82 | 20:29:53.4 00:36:47.6 | 1 | 8 +10:47:50.1 |
Split 83 | 20:53:37.9 00:23:44.5 | 1 | 8 +11:04:48.8 |
Split 84 | 21:25:05.8 00:31:27.9 | 1 | 8 +11:28:59.4 |
Split 85 | 21:44:58.0 00:19:52.2 | 1 | 8 +11:40:32.4 |
Split 86 | 22:04:51.2 00:19:53.2 | 1 | 8 +11:52:00.2 |
Split 87 | 22:47:23.6 00:42:32.4 | 1 | 9 +12:27:45.3 |
Split 88 | - | - | - |
Split 89 | - | - | - |
Split 90 | - | - | - |
Split 91 | - | - | - |
Split 92 | - | - | - |
Split 93 | - | - | - |
Split 94 | - | - | - |
Split 95 | - | - | - |
Split 96 | - | - | - |
Split 97 | - | - | - |
Split 98 | - | - | - |
Split 99 | - | - | - |
Split 100 | - | - | - |
Split 101 | - | - | - |
Split 102 | - | - | - |
Split 103 | - | - | - |
Split 104 | - | - | - |
Split 105 | - | - | - |
Split 106 | - | - | - |
Split 107 | - | - | - |
Split 108 | - | - | - |
Split 109 | - | - | - |
Split 110 | - | - | - |
Split 111 | - | - | - |
Split 112 | - | - | - |
Split 113 | - | - | - |
Split 114 | - | - | - |
Split 115 | - | - | - |
Split 116 | - | - | - |
Split 117 | - | - | - |
Split 118 | - | - | - |
Split 119 | - | - | - |
Split 120 | - | - | - |
Split 121 | - | - | - |
Split 122 | - | - | - |
Split 123 | - | - | - |
Split 124 | - | - | - |
Split 125 | - | - | - |
Split 126 | - | - | - |
Split 127 | - | - | - |
Split 128 | - | - | - |
Split 129 | - | - | - |
Split 130 | - | - | - |
Split 131 | - | - | - |
Split 132 | - | - | - |
Split 133 | - | - | - |
Split 134 | - | - | - |
Split 135 | - | - | - |
Split 136 | - | - | - |
Split 137 | - | - | - |
Split 138 | - | - | - |
Split 139 | - | - | - |
Split 140 | - | - | - |
Split 141 | - | - | - |
Split 142 | - | - | - |
Split 143 | - | - | - |
Split 144 | - | - | - |
Split 145 | - | - | - |
Split 146 | - | - | - |
Split 147 | - | - | - |
Split 148 | - | - | - |
Split 149 | - | - | - |
Split 150 | - | - | - |
Split 151 | - | - | - |
Split 152 | - | - | - |
Split 153 | - | - | - |
Split 154 | - | - | - |
Split 155 | - | - | - |
Split 156 | - | - | - |
Split 157 | - | - | - |
Split 158 | - | - | - |
Split 159 | - | - | - |
Split 160 | - | - | - |
Split 161 | - | - | - |
Split 162 | - | - | - |
Split 163 | - | - | - |
Split 164 | - | - | - |
Split 165 | - | - | - |
Split 166 | - | - | - |
Split 167 | - | - | - |
Split 168 | - | - | - |
Split 169 | - | - | - |
Split 170 | - | - | - |
Split 171 | - | - | - |
Split 172 | - | - | - |
Split 173 | - | - | - |
Split 174 | - | - | - |
Split 175 | - | - | - |
Split 176 | - | - | - |
Split 177 | - | - | - |
Split 178 | - | - | - |
Split 179 | - | - | - |
Split 180 | - | - | - |
Split 181 | - | - | - |
Split 182 | - | - | - |
Split 183 | - | - | - |
Split 184 | - | - | - |
Split 185 | - | - | - |
Split 186 | - | - | - |
Split 187 | - | - | - |
Split 188 | - | - | - |
Split 189 | - | - | - |
Split 190 | - | - | - |
Split 191 | - | - | - |
Split 192 | - | - | - |
Split 193 | - | - | - |
Split 194 | - | - | - |
Split 195 | - | - | - |
Split 196 | - | - | - |
Split 197 | - | - | - |
Split 198 | - | - | - |
Split 199 | - | - | - |
Split 200 | - | - | - |
Split 201 | - | - | - |
Split 202 | - | - | - |
Split 203 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.