10
Degner Miya
| Split Name | Split/Lap Time | U16w | Overall |
|---|---|---|---|
| Split 1 | 00:09:49.2 00:09:49.2 | 1 | T4 +00:00:43.6 |
| Split 2 | 00:18:09.1 00:08:19.9 | 1 | T6 +00:01:16.8 |
| Split 3 | 00:28:08.0 00:09:58.9 | 1 | T4 +00:01:54.6 |
| Split 4 | 00:36:41.8 00:08:33.8 | 1 | T8 +00:02:43.5 |
| Split 5 | 00:37:50.5 00:01:08.7 | 1 | T1 |
| Split 6 | 00:47:43.7 00:09:53.2 | 1 | T1 |
| Split 7 | 00:56:48.8 00:09:05.1 | 1 | T1 |
| Split 8 | 01:06:51.1 00:10:02.3 | 1 | 2 +00:00:11.4 |
| Split 9 | 01:15:38.2 00:08:47.1 | 1 | 2 +00:00:24.1 |
Unless otherwise noted by the publisher, these results may not be official.