5
Hille Carolin
| Split Name | Split/Lap Time | U18w | Overall |
|---|---|---|---|
| Split 1 | 00:10:02.6 00:10:02.6 | 4 +00:00:17.0 | 7 +00:00:57.0 |
| Split 2 | 00:18:04.0 00:08:01.4 | 3 +00:00:46.5 | 5 +00:01:11.7 |
| Split 3 | 00:28:27.9 00:10:23.9 | 4 +00:01:17.7 | 7 +00:02:14.5 |
| Split 4 | 00:36:20.8 00:07:52.9 | 3 +00:01:27.3 | 5 +00:02:22.5 |
| Split 5 | 00:46:42.0 00:10:21.2 | 4 +00:08:51.5 | 7 +00:08:51.5 |
| Split 6 | 00:54:47.2 00:08:05.2 | 4 +00:07:03.5 | 7 +00:07:03.5 |
| Split 7 | 01:04:54.8 00:10:07.6 | 4 +00:08:06.0 | 8 +00:08:06.0 |
| Split 8 | 01:13:46.2 00:08:51.4 | 4 +00:07:06.5 | 7 +00:07:06.5 |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.