31
Koen Verbeet
Split Name | Split/Lap Time | Heren | Overall |
---|---|---|---|
Split 1 | 00:12:45.0 00:12:45.0 | 5 +00:00:47.1 | 9 +00:00:47.1 |
Split 2 | 00:23:28.4 00:10:43.4 | 5 +00:01:43.7 | 9 +00:01:43.7 |
Split 3 | 00:34:12.3 00:10:43.9 | 5 +00:02:37.8 | 7 +00:02:37.8 |
Split 4 | 00:44:44.6 00:10:32.3 | 4 +00:03:36.4 | 6 +00:03:36.4 |
Split 5 | 00:55:24.3 00:10:39.7 | 4 +00:04:35.2 | 6 +00:04:35.2 |
Split 6 | 01:05:58.9 00:10:34.6 | 4 +00:05:50.4 | 6 +00:05:50.4 |
Unless otherwise noted by the publisher, these results may not be official.