40
Malcolm Neville
| Split Name | Split/Lap Time | Men | Overall |
|---|---|---|---|
| Split 1 | 00:31:39.5 00:31:39.5 | 3 +00:04:19.0 | 6 +00:04:19.0 |
| Split 2 | 01:05:12.2 00:33:32.7 | 3 +00:08:12.7 | 5 +00:08:12.7 |
| Split 3 | 01:38:38.0 00:33:25.8 | 3 +00:11:14.6 | 5 +00:11:14.6 |
| Split 4 | 02:12:19.4 00:33:41.4 | 3 +00:15:00.2 | 5 +00:15:00.2 |
| Split 5 | 02:47:18.0 00:34:58.6 | 3 +00:19:28.5 | 5 +00:19:28.5 |
| Split 6 | 03:22:27.2 00:35:09.2 | 3 +00:23:10.0 | 5 +00:23:10.0 |
| Split 7 | 03:57:54.7 00:35:27.5 | 3 +00:26:42.9 | 5 +00:26:42.9 |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.