355
Kaden Ringin
| Split Name | Split/Lap Time | KIDS_MALE | Overall |
|---|---|---|---|
| Split 1 | 00:13:41.4 00:13:41.4 | 1 | 3 +00:00:13.3 |
| Split 2 | 00:26:59.4 00:13:18.0 | 1 | 5 +00:01:00.0 |
| Split 3 | 00:40:50.4 00:13:51.0 | 1 | 5 +00:02:22.0 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.