153
Peerke Kortekaas
Split Name | Split/Lap Time | Masters 50+ | Overall |
---|---|---|---|
Split 1 | 00:07:30.0 00:07:30.0 | 1 | 14 +00:01:08.2 |
Split 2 | 00:16:46.7 00:09:16.7 | 1 | 13 +00:01:55.9 |
Split 3 | 00:26:00.9 00:09:14.2 | 1 | 14 +00:03:06.6 |
Split 4 | 00:35:54.1 00:09:53.2 | 1 | 16 +00:04:58.2 |
Split 5 | 00:45:42.7 00:09:48.6 | 1 | 17 +00:06:29.6 |
Split 6 | 00:55:25.2 00:09:42.5 | 1 | 16 +00:08:15.6 |
Split 7 | 01:05:42.5 00:10:17.3 | 1 | 16 +00:10:12.4 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.