142
Paul Sliepenbeek
Split Name | Split/Lap Time | Masters 50+ | Overall |
---|---|---|---|
Split 1 | 00:12:26.9 00:12:26.9 | 10 +00:04:56.9 | 42 +00:06:05.1 |
Split 2 | 00:26:34.7 00:14:07.8 | 9 +00:09:48.0 | 39 +00:11:43.9 |
Split 3 | 00:40:42.4 00:14:07.7 | 9 +00:14:41.5 | 39 +00:17:48.1 |
Split 4 | 00:55:26.9 00:14:44.5 | 8 +00:19:32.8 | 38 +00:24:31.0 |
Split 5 | 01:10:55.5 00:15:28.6 | 8 +00:25:12.8 | 38 +00:31:42.4 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.