108
Vincent Tuss
Split Name | Split/Lap Time | Masters 40+ | Overall |
---|---|---|---|
Split 1 | 00:08:28.5 00:08:28.5 | 5 +00:01:21.4 | 22 +00:02:06.7 |
Split 2 | 00:18:34.7 00:10:06.2 | 4 +00:02:14.4 | 21 +00:03:43.9 |
Split 3 | 00:29:22.8 00:10:48.1 | 4 +00:04:21.4 | 23 +00:06:28.5 |
Split 4 | 00:39:45.3 00:10:22.5 | 4 +00:05:34.8 | 23 +00:08:49.4 |
Split 5 | 00:50:12.5 00:10:27.2 | 4 +00:06:39.5 | 24 +00:10:59.4 |
Split 6 | 01:00:36.5 00:10:24.0 | 4 +00:07:44.9 | 25 +00:13:26.9 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.