105
Casper Esmeijer
Split Name | Split/Lap Time | Masters 40+ | Overall |
---|---|---|---|
Split 1 | 00:08:07.0 00:08:07.0 | 4 +00:00:59.9 | 21 +00:01:45.2 |
Split 2 | 00:17:41.7 00:09:34.7 | 2 +00:01:21.4 | 17 +00:02:50.9 |
Split 3 | 00:26:46.3 00:09:04.6 | 2 +00:01:44.9 | 17 +00:03:52.0 |
Split 4 | 00:36:18.9 00:09:32.6 | 2 +00:02:08.4 | 17 +00:05:23.0 |
Split 5 | 00:45:26.6 00:09:07.7 | 2 +00:01:53.6 | 15 +00:06:13.5 |
Split 6 | 00:54:49.4 00:09:22.8 | 2 +00:01:57.8 | 15 +00:07:39.8 |
Split 7 | 01:04:21.3 00:09:31.9 | 2 +00:02:08.4 | 14 +00:08:51.2 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.