41
Roy Boeijen
Split Name | Split/Lap Time | Heren | Overall |
---|---|---|---|
Split 1 | 00:07:31.0 00:07:31.0 | 14 +00:01:09.2 | 16 +00:01:09.2 |
Split 2 | 00:16:27.5 00:08:56.5 | 9 +00:01:36.7 | 10 +00:01:36.7 |
Split 3 | 00:26:03.9 00:09:36.4 | 14 +00:03:09.6 | 16 +00:03:09.6 |
Split 4 | 00:35:23.9 00:09:20.0 | 13 +00:04:28.0 | 14 +00:04:28.0 |
Split 5 | 00:44:46.5 00:09:22.6 | 13 +00:05:33.4 | 14 +00:05:33.4 |
Split 6 | 00:54:22.9 00:09:36.4 | 13 +00:07:13.3 | 14 +00:07:13.3 |
Split 7 | 01:03:33.0 00:09:10.1 | 12 +00:08:02.9 | 13 +00:08:02.9 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.