46
Geoff Way-Nee
| Split Name | Split/Lap Time | 15km | Overall |
|---|---|---|---|
| Split 1 | 00:06:34.7 00:06:34.7 | 40 +00:01:02.2 | 40 +00:01:02.2 |
| Split 2 | 00:13:32.9 00:06:58.2 | 39 +00:02:12.0 | 39 +00:02:12.0 |
| Split 3 | 00:20:44.6 00:07:11.7 | 40 +00:04:15.9 | 40 +00:04:15.9 |
| Split 4 | 00:27:55.1 00:07:10.5 | 39 +00:04:53.2 | 39 +00:04:53.2 |
| Split 5 | 00:35:10.6 00:07:15.5 | 39 +00:06:18.0 | 39 +00:06:18.0 |
| Split 6 | 00:42:16.8 00:07:06.2 | 36 +00:07:30.9 | 36 +00:07:30.9 |
Unless otherwise noted by the publisher, these results may not be official.