60
Owen Pimm
Split Name | Split/Lap Time | 15km | Overall |
---|---|---|---|
Split 1 | 00:05:54.8 00:05:54.8 | 18 +00:00:22.3 | 18 +00:00:22.3 |
Split 2 | 00:12:08.5 00:06:13.7 | 18 +00:00:47.6 | 18 +00:00:47.6 |
Split 3 | 00:16:28.7 00:04:20.2 | 1 | 1 |
Split 4 | 00:24:40.5 00:08:11.8 | 16 +00:01:38.6 | 16 +00:01:38.6 |
Split 5 | 00:31:01.7 00:06:21.2 | 15 +00:02:09.1 | 15 +00:02:09.1 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.