Final Results

Pos Bib Name Time ± Group Team
1. 303 Bryan Robinson 03:18:00.0 00:00:00.0 M
2. 555 Unnamed Racer 03:40:59.4 00:22:59.4
3. 543 Unnamed Racer 03:43:47.3 00:25:47.3
4. 210 Charles Loizou 03:45:48.3 00:27:48.3 M Muckle Cycle Club
5. 344 Graham Thompson 03:45:58.8 00:27:58.8 M Blaydon Cycle Club
6. 312 Carl Satterthwaite 03:50:06.5 00:32:06.5 M Blaydon Cycle Club
7. 547 Unnamed Racer 03:52:50.2 00:34:50.2
8. 116 Matthew Evans 03:53:12.9 00:35:12.9 M
9. 360 Paul Tyrrell 03:53:18.2 00:35:18.2 M South Shields Velo Cycling Club
10. 397 Paul Wright 03:57:29.2 00:39:29.2 M Blaydon Cycle Club
11. 270 Richard Noble 03:59:33.4 00:41:33.4 M Blaydon Cycle Club
12. 89 Reinder Dam 04:04:33.7 00:46:33.7 M Gosforth RC
13. 199 Steven Kyffin 04:06:33.4 00:48:33.4 M Backyardbikeshop.com
14. 345 Unnamed Racer 04:13:18.1 00:55:18.1 Rapha Cycling Club
15. 394 Karen Wood 04:14:40.5 00:56:40.5 F
16. 111 Christopher Elias 04:15:22.1 00:57:22.1 M
17. 120 Del Fiddes 04:16:35.3 00:58:35.3 M Blaydon Cycle Club
18. 125 Jonathan Foreman 04:16:38.6 00:58:38.6 M Cestria CC
19. 229 Dermot Mcgilligan 04:19:58.2 01:01:58.2 M Gosforth RC
20. 550 Unnamed Racer 04:25:28.0 01:07:28.0
21. 202 Carl Latimer 04:31:11.1 01:13:11.1 M
22. 130 Lee Fothergill 04:31:24.5 01:13:24.5 M Blaydon Cycle Club
23. 55 Anthony Carmichael 04:33:44.8 01:15:44.8 M South Shields Velo Cycling Club
24. 248 Ross Mitchell 04:35:10.2 01:17:10.2 M
25. 539 Unnamed Racer 04:35:14.0 01:17:14.0
26. 99 Ian Dodds 04:36:35.3 01:18:35.3 M Cestria CC
27. 143 Mark Graham 04:37:05.2 01:19:05.2 M
28. 371 Clifford Walton 04:38:05.0 01:20:05.0 M Pedalling Squares CC
29. 534 Unnamed Racer 04:38:14.4 01:20:14.4
30. 540 Unnamed Racer 04:38:42.1 01:20:42.1
31. 234 Brendan Mcmillan 04:39:11.6 01:21:11.6 M Huckle Bros Cycling Club
32. 331 Keith Storey 04:39:32.7 01:21:32.7 M
33. 369 David Wall 04:41:20.6 01:23:20.6 M Tyneside Vagabonds CC
34. 180 Lewis Jackson 04:43:02.3 01:25:02.3 M Alnwick Cycling Club
35. 297 Stephen Roberts 04:43:05.5 01:25:05.5 M
36. 27 Keith Batey 04:43:12.1 01:25:12.1 M
37. 545 Unnamed Racer 04:43:29.1 01:25:29.1
38. 500 Unnamed Racer 04:44:17.1 01:26:17.1
39. 267 Darren Noble 04:45:02.1 01:27:02.1 M
40. 249 Richard Mole 04:45:13.7 01:27:13.7 M Berwick Wheelers CC
41. 134 David Fuller 04:45:20.1 01:27:20.1 M Berwick Wheelers CC
42. 187 Stephen Johnstone 04:45:35.1 01:27:35.1 M
43. 10543 Unnamed Racer 04:46:05.5 01:28:05.5
44. 255 Robert Mullen 04:46:58.0 01:28:58.0 M Blaydon Cycle Club
45. 66 Joanne Clemmit 04:47:00.9 01:29:00.9 F
46. 141 Richard Glennie 04:47:08.4 01:29:08.4 M Barnesbury CC
47. 54 Heath Cairns 04:48:05.1 01:30:05.1 M Coquet Valley Cycling
48. 53 David Cairns 04:48:13.1 01:30:13.1 M Berwick Wheelers CC
49. 20543 Unnamed Racer 04:48:50.8 01:30:50.8
50. 106 Damian Dutton 04:49:00.1 01:31:00.1 M
51. 259 Martin Murray 04:49:27.8 01:31:27.8 M
52. 292 David Reid 04:49:52.8 01:31:52.8 M Derwentside CC
53. 542 Unnamed Racer 04:50:16.7 01:32:16.7
54. 352 David Tindle 04:50:25.0 01:32:25.0 M
55. 230 Stephen Mcintosh 04:50:38.6 01:32:38.6 M Barnesbury CC
56. 381 Ian Whittle 04:50:46.9 01:32:46.9 M
57. 94 Simon Dermont 04:52:59.1 01:34:59.1 M
58. 364 Geert Jan Van Zon 04:53:15.3 01:35:15.3 M
59. 213 James Macfarlane 04:53:58.2 01:35:58.2 M Berwick Wheelers CC
60. 145 Sean Grant 04:54:39.2 01:36:39.2 M
61. 10312 Unnamed Racer 04:54:44.6 01:36:44.6
62. 51 Paul Burke 04:55:04.9 01:37:04.9 M
63. 282 Steven Pilkington 04:55:21.2 01:37:21.2 M
64. 548 Unnamed Racer 04:55:28.9 01:37:28.9
65. 181 Mark Jackson 04:55:46.5 01:37:46.5 M
66. 79 Robert Coton 04:55:57.7 01:37:57.7 M OVB
67. 175 Chris Jackson 04:56:13.7 01:38:13.7 M KICC
68. 6 David Alexander 04:56:20.1 01:38:20.1 M
69. 26 Graham Bates 04:56:32.1 01:38:32.1 M
70. 184 Neil Jefferson 04:57:06.9 01:39:06.9 M
71. 541 Unnamed Racer 04:58:31.6 01:40:31.6
72. 377 David West 04:59:16.9 01:41:16.9 M
73. 209 Colin Lofthouse 04:59:33.3 01:41:33.3 M
74. 2 Robert Adams 04:59:46.2 01:41:46.2 M Gosforth RC
75. 232 Fiona Mckenzie 05:00:03.4 01:42:03.4 F Gosforth RC
76. 104 Philip Dunn 05:00:22.6 01:42:22.6 M
77. 33 Steven Birbeck 05:01:03.4 01:43:03.4 M
78. 393 John Wolstenholme 05:01:31.4 01:43:31.4 M
79. 193 Luke Kennedy 05:02:04.0 01:44:04.0 M Sunderland Clarion CC
80. 105 Walter Dunn 05:03:11.0 01:45:11.0 M
81. 357 Brian James Turnbull 05:03:36.6 01:45:36.6 M Kelso Wheelers
82. 260 Sean Murray 05:03:46.3 01:45:46.3 M North Racing
83. 257 Andrew Murison 05:03:58.7 01:45:58.7 M
84. 276 Sarah Palmer 05:04:11.3 01:46:11.3 F
85. 144 Martin Graham 05:04:16.9 01:46:16.9 M
86. 285 Henry Povey 05:04:54.9 01:46:54.9 M
87. 231 Mark Mckeever 05:05:45.4 01:47:45.4 M
88. 80 Nick Cotton 05:06:47.5 01:48:47.5 M
89. 109 Karl Edwards 05:06:58.8 01:48:58.8 M Aycliffe Velo
90. 305 Daniel Robinson 05:07:18.2 01:49:18.2 M North Tyneside Riders
91. 242 Peter Milburn 05:07:29.1 01:49:29.1 M Aycliffe Velo
92. 375 Chris Weaver 05:07:48.6 01:49:48.6 M
93. 318 Mark Shepherd 05:07:56.1 01:49:56.1 M Aycliffe Velo
94. 319 Stuart Shiel 05:08:22.4 01:50:22.4 M
95. 123 Samantha Fletcher 05:08:42.1 01:50:42.1 F Tri Northumberland
96. 25 Steven Barry 05:08:56.8 01:50:56.8 M
97. 114 Andrew English 05:09:44.0 01:51:44.0 M
98. 32 Derek Benfield 05:11:49.6 01:53:49.6 M Tyneside Vagabonds CC
99. 161 Barry Herron 05:15:10.5 01:57:10.5 M Blaydon Cycle Club
100. 110 Brian Egdell 05:15:50.2 01:57:50.2 M Tyneside Vagabonds CC
101. 304 Colin Robinson 05:16:03.7 01:58:03.7 M
102. 31 Brian Bellamy 05:16:10.9 01:58:10.9 M
103. 170 Ronald Hunt 05:16:27.3 01:58:27.3 M
104. 296 Gavin Roberts 05:17:05.9 01:59:05.9 M Blaydon Cycle Club
105. 22 Lewis Balfour 05:17:51.7 01:59:51.7 M Tyneside Vagabonds CC
106. 14 Ian Atkinson 05:18:05.9 02:00:05.9 M
107. 166 Daniel Horsley 05:18:16.1 02:00:16.1 M
108. 361 Karl Unger 05:19:05.7 02:01:05.7 M
109. 277 Mike Parker 05:19:34.4 02:01:34.4 M
110. 188 Alan Jones 05:19:41.4 02:01:41.4 M South Shields Velo Cycling Club
111. 4 Neil Aitken 05:20:01.9 02:02:01.9 M
112. 367 Chris Walker 05:20:13.1 02:02:13.1 M
113. 287 Chris Price 05:20:27.2 02:02:27.2 M
114. 392 Rory Windham 05:20:36.1 02:02:36.1 M
115. 83 Steve Cowen 05:21:03.0 02:03:03.0 M
116. 372 Chris Wann 05:21:25.6 02:03:25.6 M
117. 237 Daniel Mellor 05:22:31.8 02:04:31.8 M
118. 238 Steve Mellor 05:22:57.8 02:04:57.8 M
119. 40 David Boyd 05:23:47.6 02:05:47.6 M
120. 39 Sarah Bowen 05:23:54.4 02:05:54.4 F
121. 373 David Watson 05:24:10.2 02:06:10.2 M
122. 271 Mark Nolan 05:24:21.5 02:06:21.5 M Houghton Cycling Club
123. 48 Howard Buckingham 05:24:30.6 02:06:30.6 M Tyneside Vagabonds CC
124. 98 Ben Dobson 05:26:17.4 02:08:17.4 M
125. 90 Trevor Danby-Platt 05:26:26.8 02:08:26.8 M Fausto Bici
126. 10090 Unnamed Racer 05:26:38.1 02:08:38.1
127. 241 Coran Middleton 05:26:48.4 02:08:48.4 M
128. 10051 Unnamed Racer 05:26:54.5 02:08:54.5
129. 58 Stephen Carr 05:26:58.9 02:08:58.9 M
130. 119 Iain Fenwick 05:27:55.5 02:09:55.5 M
131. 321 Karen Singleton 05:28:04.1 02:10:04.1 F
132. 194 Stephen Kennett 05:28:31.2 02:10:31.2 M
133. 159 Chris Heath 05:28:42.8 02:10:42.8 M
134. 183 Nick Jarvis 05:28:48.3 02:10:48.3 M North Racing
135. 153 Neil Harrison 05:29:31.6 02:11:31.6 M Allen Valley Velo
136. 368 Russell Walker 05:33:34.4 02:15:34.4 M
137. 149 Keith Harcus 05:34:01.1 02:16:01.1 M
138. 168 Colin Howey 05:34:35.4 02:16:35.4 M Sun
139. 59 Clifford Carroll 05:34:56.9 02:16:56.9 M Pedalling Squares CC
140. 10 Chris Appleby 05:36:14.6 02:18:14.6 M
141. 28 Mark Beattie 05:36:42.2 02:18:42.2 M
142. 5 Phil Aitman 05:37:33.2 02:19:33.2 M
143. 374 Gary Watson 05:38:12.1 02:20:12.1 M
144. 220 Sean Marshall 05:38:41.9 02:20:41.9
145. 288 Christopher Profit 05:38:56.5 02:20:56.5
146. 84 Alan Curry 05:39:14.6 02:21:14.6 M
147. 295 Steve Robert 05:39:27.8 02:21:27.8 M
148. 236 John Melia 05:39:44.4 02:21:44.4 M SSVCC
149. 279 Mark Patterson 05:39:53.2 02:21:53.2 M
150. 126 Peter Foreman 05:40:11.2 02:22:11.2 M
151. 537 Unnamed Racer 05:40:21.3 02:22:21.3
152. 365 Ed Vickers 05:40:49.5 02:22:49.5 M SCOTT Racing
153. 78 Robin Corkhill 05:40:55.3 02:22:55.3 M
154. 169 Angela Huddleston 05:41:04.6 02:23:04.6 F
155. 72 David Cook 05:41:20.6 02:23:20.6 M
156. 151 Claire Harlow 05:41:31.9 02:23:31.9 F North Tyneside Riders
157. 324 Adam Smith 05:41:47.4 02:23:47.4 M
158. 258 Becky Murray 05:42:21.2 02:24:21.2 F
159. 386 Mark Willis 05:42:40.7 02:24:40.7 M
160. 370 Alan Walton 05:42:45.3 02:24:45.3 M
161. 35 Daniel Bishop 05:43:03.6 02:25:03.6 M
162. 380 Brian Whittle 05:43:30.3 02:25:30.3 M
163. 36 Lucy Bishop 05:44:45.0 02:26:45.0 F
164. 252 Peter Morgan 05:44:55.4 02:26:55.4 M
165. 200 Euan Laidlaw 05:45:06.7 02:27:06.7 M Alnwick Cycling Club
166. 15 Sophia Attwood 05:45:19.0 02:27:19.0 F
167. 74 Ladine Cook 05:45:36.3 02:27:36.3 F
168. 298 Steven Roberts 05:45:55.0 02:27:55.0 M
169. 338 Dean Taylor 05:46:25.8 02:28:25.8 M Allen Valley Velo
170. 127 John Forster 05:46:36.0 02:28:36.0 M
171. 225 John Mcconnell 05:47:18.1 02:29:18.1 M
172. 253 Chris Mountford 05:48:02.3 02:30:02.3 M
173. 205 Dominic Lea 05:48:19.5 02:30:19.5 M
174. 148 Les Haddon 05:49:22.6 02:31:22.6 M
175. 29 Ulwin Beetham 05:49:52.2 02:31:52.2 M
176. 323 Harry Slinger 05:50:00.5 02:32:00.5 M
177. 283 Allan Porterfield 05:51:55.5 02:33:55.5 M
178. 546 Unnamed Racer 05:52:32.1 02:34:32.1
179. 177 Gordon Jackson 05:53:21.3 02:35:21.3 M
180. 244 James Miller 05:54:12.8 02:36:12.8 M
181. 245 Peter Miller 05:54:15.9 02:36:15.9 M
182. 536 Unnamed Racer 05:55:12.0 02:37:12.0
183. 76 Mike Cookson 05:55:33.2 02:37:33.2
184. 160 Ben Henderson 05:55:45.7 02:37:45.7 M Blaydon Cycle Club
185. 531 Unnamed Racer 05:56:05.0 02:38:05.0
186. 34 Graham Biscoe 05:56:27.6 02:38:27.6 M Tyne Valley MTB Cycling
187. 88 Jan Dabrowski 05:57:17.1 02:39:17.1 M
188. 206 John Lee 05:57:30.4 02:39:30.4 M
189. 45 Paul Brown 05:58:10.8 02:40:10.8 M
190. 538 Unnamed Racer 05:58:46.2 02:40:46.2
191. 214 Joe Mackenzie 05:59:05.7 02:41:05.7 M Kinross CC
192. 16 Avinash Aujayeb 05:59:19.2 02:41:19.2 M
193. 218 David Mann 05:59:36.2 02:41:36.2 M
194. 152 Graham Harris 05:59:46.7 02:41:46.7 M
195. 356 Andrew Turland 06:00:01.2 02:42:01.2 M Blaydon Cycle Club
196. 165 Andy Holmes 06:01:56.6 02:43:56.6 M
197. 191 Ben Keen 06:02:22.7 02:44:22.7 M
198. 325 Kevin Smith 06:02:33.9 02:44:33.9 M
199. 399 Graeme Young 06:03:51.5 02:45:51.5 M North Tyneside Riders
200. 115 Alan Evans 06:04:09.3 02:46:09.3 M
201. 17 Lee Ayre 06:04:19.1 02:46:19.1 M
202. 291 Joe Reed 06:04:55.1 02:46:55.1
203. 379 John Whitfield 06:05:11.0 02:47:11.0 M Blaydon Cycle Club
204. 395 Jason Woodhouse 06:05:26.3 02:47:26.3 M Blaydon Cycle Club
205. 128 Dave Fortis 06:05:48.2 02:47:48.2 M
206. 376 Graeme Wells 06:06:05.0 02:48:05.0 M Pedalling Squares CC
207. 192 Steve Keightley 06:06:18.5 02:48:18.5 M
208. 354 David Tomlinson 06:06:27.4 02:48:27.4 M Durham City Velo
209. 280 Chris Pattison 06:06:59.4 02:48:59.4 M
210. 544 Unnamed Racer 06:07:24.2 02:49:24.2
211. 61 Damian Chandler 06:07:34.8 02:49:34.8 M
212. 20 Ben Bailey 06:07:52.5 02:49:52.5 M
213. 281 Roy Pattison 06:07:54.2 02:49:54.2 M
214. 138 Cheryl Gibson 06:07:57.7 02:49:57.7 F
215. 533 Unnamed Racer 06:08:20.4 02:50:20.4
216. 254 Alan Moutter 06:08:33.5 02:50:33.5 M
217. 133 Keith French 06:08:41.5 02:50:41.5 M
218. 208 David Lithgo 06:08:49.4 02:50:49.4 M
219. 156 Terry Harvey 06:09:21.7 02:51:21.7 M
220. 342 Ben Thompson 06:09:32.4 02:51:32.4 M
221. 313 David Schusler 06:09:46.1 02:51:46.1 M
222. 30 Nigel Bell 06:09:58.3 02:51:58.3 M
223. 135 Mark Furness 06:10:11.9 02:52:11.9 M
224. 71 Alexander Cook 06:10:29.1 02:52:29.1 M
225. 121 Jamie Finlay 06:10:47.0 02:52:47.0 M Royal Navy & Royal Marines CA
226. 11 Neil Armstrong 06:10:58.3 02:52:58.3 M
227. 221 David Mathews 06:12:12.0 02:54:12.0 M
228. 146 Pat Gravell 06:13:23.1 02:55:23.1 F
229. 351 Philip Tilson 06:13:33.3 02:55:33.3 M
230. 52 Mick Butler 06:14:45.1 02:56:45.1 M
231. 362 Christopher Urron 06:16:17.5 02:58:17.5 M Tyneside Vagabonds CC
232. 150 Rob Harker 06:16:46.7 02:58:46.7 M Tyneside Vagabonds CC
233. 387 Tom Willis 06:17:07.8 02:59:07.8
234. 266 Paul Nichols 06:17:18.7 02:59:18.7 M
235. 87 Alec Cutler 06:17:40.1 02:59:40.1 M
236. 69 Paul Connelly 06:17:54.1 02:59:54.1 M
237. 294 Robert Richardson 06:18:23.5 03:00:23.5 M
238. 12 Ben Arrowsmith 06:19:51.0 03:01:51.0 M
239. 13 Grahame Arrowsmith 06:20:01.4 03:02:01.4 M
240. 317 Tracey Sharp 06:20:22.5 03:02:22.5 F
241. 247 Elizabeth Mitchell 06:20:25.3 03:02:25.3 F
242. 118 Alan Fairbairn 06:20:46.1 03:02:46.1 M
243. 348 Simon Thomson 06:21:52.1 03:03:52.1 M
244. 293 Helen Richardson 06:21:58.2 03:03:58.2 F Allen Valley Velo
245. 155 Sheena Harrison 06:22:08.4 03:04:08.4 F Allen Valley Velo
246. 235 Rachel Megahy 06:22:26.5 03:04:26.5
247. 100 Derek Donaghy 06:23:31.5 03:05:31.5 M
248. 341 Phil Thomas 06:24:20.7 03:06:20.7 M
249. 64 Keith Charlton 06:24:31.9 03:06:31.9 M Allen Valley Velo
250. 140 Geoff Givens 06:24:46.7 03:06:46.7 M
251. 301 Iain Robertson 06:24:53.9 03:06:53.9 M Derwentside CC
252. 49 Jamie Bulloch 06:25:05.4 03:07:05.4 M
253. 108 Robin Earle 06:26:24.8 03:08:24.8 M Allen Valley Velo
254. 226 Richard Mccormick 06:27:02.9 03:09:02.9 M
255. 167 Steve Howe 06:27:13.2 03:09:13.2 M
256. 92 Phil Dawson 06:27:41.0 03:09:41.0 M
257. 44 Paul Brookwell 06:27:50.5 03:09:50.5 M
258. 274 Adam Olive 06:28:06.8 03:10:06.8 M
259. 131 Michael Fowler 06:28:14.3 03:10:14.3 M Hamsterley Trailblazers
260. 286 Mark Preston 06:28:25.9 03:10:25.9 M Pedalling Squares CC
261. 289 Nik Prowse 06:28:50.4 03:10:50.4 M Durham City Velo
262. 211 Ian Long 06:28:55.3 03:10:55.3 M
263. 327 Tony Smith 06:29:09.7 03:11:09.7 M
264. 240 Gail Mernin 06:30:46.8 03:12:46.8 F
265. 117 Julia Ewart 06:30:56.6 03:12:56.6 F North Tyneside Riders
266. 332 Roderick Stuart 06:31:53.3 03:13:53.3 M
267. 21 Lee Baldwin 06:34:19.4 03:16:19.4
268. 24 Mark Barr 06:34:34.5 03:16:34.5 M
269. 336 John Swanston 06:34:58.1 03:16:58.1 M
270. 366 Alan Walker 06:35:37.7 03:17:37.7 Cestr
271. 239 Aidan Mernin 06:35:52.1 03:17:52.1 M
272. 67 Mark Coakley 06:36:00.5 03:18:00.5 M
273. 532 Unnamed Racer 06:37:03.7 03:19:03.7
274. 158 Chris Hayes 06:37:13.4 03:19:13.4 M
275. 9 Rob Andrew 06:37:34.7 03:19:34.7 M
276. 3 Marcus Ainley 06:37:44.2 03:19:44.2 M Blaydon Cycle Club
277. 262 Frances Naylor 06:39:37.6 03:21:37.6 F
278. 391 Keith Wilson 06:39:43.4 03:21:43.4 M
279. 311 Katy Sargeant 06:40:02.7 03:22:02.7 F
280. 263 Stephen Naylor 06:40:21.2 03:22:21.2 M
281. 339 Philip Taylor 06:41:17.6 03:23:17.6 M
282. 363 Ricky Usher 06:41:37.3 03:23:37.3 M
283. 91 Jason Davidson 06:42:11.0 03:24:11.0 M
284. 182 Christiane James 06:42:27.8 03:24:27.8 F
285. 228 Iain Mcculloch 06:42:42.1 03:24:42.1 M
286. 227 Alexander Mcculloch 06:42:51.8 03:24:51.8 F Willesden Cycling Club
287. 176 David Jackson 06:44:57.7 03:26:57.7 M Sunderland Clarion CC
288. 82 Paul Coward 06:47:31.1 03:29:31.1 M
289. 326 Paul Smith 06:47:47.6 03:29:47.6 M Pedalling Squares CC
290. 389 Denise Wilson 06:48:13.9 03:30:13.9 F
291. 310 Alex Ross 06:49:44.0 03:31:44.0 M
292. 300 Hamish Robertson 06:54:38.6 03:36:38.6 M
293. 349 Brian Thorpe 06:55:53.6 03:37:53.6 M
294. 132 Neil Frankland 06:57:04.1 03:39:04.1 M
295. 60 Anthony Cavagin 06:57:21.7 03:39:21.7 M Royal Navy & Royal Marines CA
296. 308 Julie Robson 06:57:37.5 03:39:37.5 F
297. 62 Ian Chandler 06:58:20.8 03:40:20.8 M
298. 56 Mark Carr 06:59:43.9 03:41:43.9 M
299. 147 Ben Greenhalgh 07:01:14.4 03:43:14.4 M
300. 172 Richard Hutton 07:01:51.3 03:43:51.3 M Allen Valley Velo
301. 157 Andy Haw 07:02:59.9 03:44:59.9 M Allen Valley Velo
302. 41 Gordon Brain 07:03:17.6 03:45:17.6 M
303. 306 Lisa Robinson 07:04:44.8 03:46:44.8 F
304. 261 Kay Myerscough 07:05:03.3 03:47:03.3 F
305. 190 Julia Keddie 07:05:15.6 03:47:15.6
306. 343 Colin Thompson 07:05:39.4 03:47:39.4 M
307. 203 Chris Lawrence 07:05:43.8 03:47:43.8 M
308. 328 Amy Spencer 07:06:24.5 03:48:24.5 F
309. 129 Angela Foster 07:06:37.1 03:48:37.1 F
310. 47 Donna Bruce 07:06:52.9 03:48:52.9 F
311. 353 Neil Tindle 07:07:23.4 03:49:23.4 M
312. 265 Jenny Nelson 07:07:50.9 03:49:50.9 F
313. 38 Thomas Bone 07:08:03.3 03:50:03.3 M
314. 7 Alan Anderson 07:08:10.5 03:50:10.5 M
315. 23 Andrew Ball 07:08:22.1 03:50:22.1 M
316. 90001 Unnamed Racer 07:08:22.2 03:50:22.2
317. 10055 Unnamed Racer 07:08:36.9 03:50:36.9
318. 81 Jordan Coulthard 07:08:46.0 03:50:46.0 M
319. 197 Vivienne Kirchin 07:10:37.8 03:52:37.8 F
320. 264 Steven Neil 07:13:27.6 03:55:27.6 M
321. 189 David Kay 07:15:05.5 03:57:05.5 M North Tyneside Riders
322. 198 Bryan Kirtley 07:16:15.7 03:58:15.7 M Blaydon Cycle Club
323. 85 Ian Cuthbertson 07:16:58.3 03:58:58.3 M Berwick Wheelers CC
324. 86 Shirley Cuthbertson 07:17:04.2 03:59:04.2 F Berwick Wheelers CC
325. 124 Jacek Flisikowski 07:18:10.2 04:00:10.2 M
326. 400 Adam Zebrowski 07:18:16.5 04:00:16.5 M PL Velo NE CC
327. 246 Barry Mills 07:19:44.0 04:01:44.0 M
328. 37 David Blake 07:19:52.6 04:01:52.6 M
329. 18 Clare Baharie 07:20:29.7 04:02:29.7 F
330. 19 Julian Baharie 07:20:40.7 04:02:40.7 M
331. 549 Unnamed Racer 07:23:49.4 04:05:49.4
332. 215 Bev Maconochie 07:27:47.0 04:09:47.0 F
333. 316 Marta Serafin 07:33:13.6 04:15:13.6 F
334. 284 Stephen Potts 07:33:35.6 04:15:35.6 M
335. 309 Peter Robson 07:34:16.1 04:16:16.1 M
336. 398 Alastair Young 07:34:40.4 04:16:40.4 M
337. 216 Steven Maher 07:35:19.1 04:17:19.1 M
338. 196 Helen Kipling 07:37:19.9 04:19:19.9 F
339. 347 Gillian Thomson 07:38:20.1 04:20:20.1 F
340. 250 Rodney Molyneux 07:38:27.9 04:20:27.9 M
341. 164 Anita Hok 07:39:24.1 04:21:24.1 F Pedalling Squares CC
342. 90002 Unnamed Racer 07:39:27.3 04:21:27.3
343. 269 Paul Noble 07:40:54.4 04:22:54.4 M
344. 8 Jane Anderson 07:41:00.5 04:23:00.5 F
345. 50 Brian Burgh 07:42:02.4 04:24:02.4 M Pedalling Squares CC
346. 107 Joanne Eardley 07:42:47.9 04:24:47.9 F
347. 307 Lois Robinson 07:45:32.8 04:27:32.8 F Blaydon Cycle Club
348. 340 Malcolm Teasdale 07:49:06.9 04:31:06.9 M
349. 275 Kirk Palmer 07:49:39.7 04:31:39.7 M
350. 212 Paul Lowdon 07:49:44.5 04:31:44.5 M
351. 163 Sam Hodgson 07:49:52.7 04:31:52.7 M
352. 299 Brian Robertson 07:57:52.1 04:39:52.1 M
353. 219 Mish Margison 07:58:24.2 04:40:24.2 F
354. 90003 Unnamed Racer 08:00:14.2 04:42:14.2
355. 390 Janet Wilson 08:02:02.6 04:44:02.6 F
356. 68 Jean Paul Colback 08:10:29.5 04:52:29.5 M
357. 102 Jacky Drummond 08:10:53.7 04:52:53.7 F
358. 335 Rob Summerson 08:10:59.8 04:52:59.8 M
359. 207 Lesley Leeson 08:24:17.8 05:06:17.8 F
360. 268 Debbie Noble 08:24:24.9 05:06:24.9 F
361. 70 Philip Conway 08:24:50.2 05:06:50.2 M Blaydon Cycle Club