12
Roy Peters
Split Name | Split/Lap Time | Heren | Overall |
---|---|---|---|
Split 1 | 00:11:45.6 00:11:45.6 | 13 +00:00:57.0 | 15 +00:00:57.0 |
Split 2 | 00:23:31.4 00:11:45.8 | 14 +00:01:56.4 | 16 +00:01:56.4 |
Split 3 | 00:35:15.2 00:11:43.8 | 13 +00:03:03.1 | 14 +00:03:03.1 |
Split 4 | 00:47:13.2 00:11:58.0 | 12 +00:04:22.9 | 13 +00:04:22.9 |
Split 5 | 00:58:56.6 00:11:43.4 | 11 +00:05:22.6 | 11 +00:05:22.6 |
Split 6 | 01:10:28.4 00:11:31.8 | 11 +00:06:22.0 | 11 +00:06:22.0 |
Unless otherwise noted by the publisher, these results may not be official.