3
Barrie Van Reeden
| Split Name | Split/Lap Time | Heren | Overall |
|---|---|---|---|
| Split 1 | 00:11:42.4 00:11:42.4 | 12 +00:00:53.8 | 13 +00:00:53.8 |
| Split 2 | 00:23:22.5 00:11:40.1 | 11 +00:01:47.5 | 11 +00:01:47.5 |
| Split 3 | 00:35:13.9 00:11:51.4 | 12 +00:03:01.8 | 13 +00:03:01.8 |
| Split 4 | 00:47:14.4 00:12:00.5 | 13 +00:04:24.1 | 14 +00:04:24.1 |
| Split 5 | 00:59:11.9 00:11:57.5 | 13 +00:05:37.9 | 14 +00:05:37.9 |
| Split 6 | 01:11:39.9 00:12:28.0 | 13 +00:07:33.5 | 14 +00:07:33.5 |
Unless otherwise noted by the publisher, these results may not be official.