15
Amanda Harvey (f)
| Split Name | Split/Lap Time | Open Fat | Overall |
|---|---|---|---|
| Split 1 | 00:08:10.9 00:08:10.9 | 15 +00:02:15.8 | 15 +00:02:15.8 |
| Split 2 | 00:16:56.7 00:08:45.8 | 14 +00:04:55.0 | 14 +00:04:55.0 |
| Split 3 | 00:25:49.8 00:08:53.1 | 15 +00:07:47.8 | 15 +00:07:47.8 |
| Split 4 | 00:35:03.6 00:09:13.8 | 15 +00:10:53.7 | 15 +00:10:53.7 |
| Split 5 | 00:43:40.0 00:08:36.4 | 14 +00:13:36.3 | 14 +00:13:36.3 |
| Split 6 | 00:52:37.6 00:08:57.6 | 16 +00:16:36.5 | 16 +00:16:36.5 |
| Split 7 | 01:01:35.4 00:08:57.8 | 16 +00:19:34.4 | 16 +00:19:34.4 |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.