71
Tammy Mclemore (f)
| Split Name | Split/Lap Time | Short Fat | Overall |
|---|---|---|---|
| Split 1 | 00:15:17.1 00:15:17.1 | 13 +00:05:31.1 | 34 +00:09:22.0 |
| Split 2 | 00:30:14.5 00:14:57.4 | 13 +00:11:38.6 | 34 +00:18:12.8 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.