91
Kathy Jones-Husch
Split Name | Split/Lap Time | solo female >40 | Overall |
---|---|---|---|
Leg 1 | 00:46:19.1 00:46:19.1 | 2 +00:03:08.3 | 68 +00:15:59.1 |
Leg 4 | 03:31:18.9 02:44:59.8 | 5 +00:40:11.2 | 100 +01:21:40.8 |
Leg 2 | 01:36:08.9 -1:04:50.0 | 4 +00:12:19.2 | 90 +00:29:38.9 |
Leg 3 | 01:36:21.2 00:00:12.3 | 1 | 1 |
Split 5 | 02:34:11.6 00:57:50.4 | 1 | 2 +00:01:45.1 |
Finish | 04:25:14.8 01:51:03.2 | 5 +00:51:51.2 | 102 +01:42:40.5 |
Unless otherwise noted by the publisher, these results may not be official.