80
Nubia Zepeda
| Split Name | Split/Lap Time | solo female <40 | Overall |
|---|---|---|---|
| Leg 1 | 00:42:21.9 00:42:21.9 | 1 | 47 +00:12:01.9 |
| Leg 4 | 03:00:03.5 02:17:41.6 | 1 | 55 +00:50:25.4 |
| Leg 2 | 01:25:44.4 -1:25:40.9 | 1 | 51 +00:19:14.4 |
| Leg 3 | 02:14:28.4 00:48:44.0 | 1 | 57 +00:38:07.2 |
| Split 5 | - | - | - |
| Finish | 03:45:31.5 - | 1 | 54 +01:02:57.2 |
Unless otherwise noted by the publisher, these results may not be official.