3
Carly Bexterman
| Split Name | Split/Lap Time | Open Women | Overall |
|---|---|---|---|
| Split 1 | 00:17:02.5 00:17:02.5 | 2 +00:00:16.2 | 14 +00:04:24.0 |
| Split 2 | 00:33:46.6 00:16:44.1 | 2 +00:00:47.9 | 13 +00:08:13.5 |
| Split 3 | 00:50:36.9 00:16:50.3 | 2 +00:00:35.1 | 13 +00:12:14.3 |
| Split 4 | 01:07:05.7 00:16:28.8 | 2 +00:00:26.5 | 13 +00:15:57.5 |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.