1
Ivy George
Split Name | Split/Lap Time | Gold | Overall |
---|---|---|---|
Split 1 | 00:14:54.4 00:14:54.4 | 3 +00:14:54.4 | 3 +00:14:54.4 |
Split 2 | 00:15:45.9 00:00:51.5 | 3 +00:14:51.0 | 3 +00:14:51.0 |
Split 3 | 00:17:15.7 00:01:29.8 | 3 +00:15:50.5 | 3 +00:15:50.5 |
Split 4 | 00:17:30.9 00:00:15.2 | 3 +00:15:52.5 | 3 +00:15:52.5 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.