85
Luisa Krause
| Split Name | Split/Lap Time | Jugend U18w | Overall |
|---|---|---|---|
| Split 1 | 00:02:09.0 00:02:09.0 | 13 +00:00:07.2 | 101 +00:00:23.2 |
| Split 2 | 00:08:00.4 00:05:51.4 | 18 +00:00:33.7 | 116 +00:01:36.3 |
| Split 3 | 00:14:03.7 00:06:03.3 | 20 +00:01:05.7 | 117 +00:03:00.6 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.