5
Tom Klaassen
| Split Name | Split/Lap Time | 8 - 10 jaar | Overall |
|---|---|---|---|
| Ronde 1 | 00:05:22.9 00:05:22.9 | 2 +00:04:43.2 | 10 +00:05:15.4 |
| Ronde 2 | - | - | - |
| Ronde 3 | - | - | - |
| Ronde 4 | - | - | - |
| Ronde 5 | - | - | - |
| Ronde 6 | - | - | - |
| Ronde 7 | - | - | - |
| Ronde 8 | 18:27:30.2 - | 1 | 26 +00:01:58.9 |
| Ronde 9 | 18:33:23.5 00:05:53.3 | 1 | 13 +00:01:32.5 |
| Ronde 10 | 18:39:31.8 00:06:08.3 | 1 | 12 +00:01:57.8 |
| Ronde 11 | 18:46:21.8 00:06:50.0 | 1 | 11 +00:03:08.6 |
| Ronde 12 | - | - | - |
| Ronde 13 | - | - | - |
| Ronde 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.