1
Jesse Wilting
Split Name | Split/Lap Time | 8 - 10 jaar | Overall |
---|---|---|---|
Ronde 1 | 00:00:39.7 00:00:39.7 | 1 | 6 +00:00:32.2 |
Ronde 2 | 00:01:39.6 00:00:59.9 | 1 | 2 +00:00:03.4 |
Ronde 3 | 00:03:36.2 00:01:56.6 | 1 | 3 +00:01:38.4 |
Ronde 4 | 00:03:56.8 00:00:20.6 | 1 | 2 +00:01:12.8 |
Ronde 5 | 00:12:43.7 00:08:46.9 | 1 | 3 +00:06:50.9 |
Ronde 6 | - | - | - |
Ronde 7 | - | - | - |
Ronde 8 | 18:28:03.4 - | 3 +00:00:33.2 | 31 +00:02:32.1 |
Ronde 9 | 18:34:33.1 00:06:29.7 | 3 +00:01:09.6 | 21 +00:02:42.1 |
Ronde 10 | 18:40:55.5 00:06:22.4 | 2 +00:01:23.7 | 15 +00:03:21.5 |
Ronde 11 | 18:46:56.7 00:06:01.2 | 2 +00:00:34.9 | 13 +00:03:43.5 |
Ronde 12 | - | - | - |
Ronde 13 | - | - | - |
Ronde 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.