11
Casper Dummer
Split Name | Split/Lap Time | 8 - 10 jaar | Overall |
---|---|---|---|
Ronde 1 | - | - | - |
Ronde 2 | - | - | - |
Ronde 3 | - | - | - |
Ronde 4 | - | - | - |
Ronde 5 | - | - | - |
Ronde 6 | - | - | - |
Ronde 7 | - | - | - |
Ronde 8 | 18:30:03.0 - | 5 +00:02:32.8 | 38 +00:04:31.7 |
Ronde 9 | 18:37:41.9 00:07:38.9 | 5 +00:04:18.4 | 38 +00:05:50.9 |
Ronde 10 | 18:45:27.0 00:07:45.1 | 5 +00:05:55.2 | 34 +00:07:53.0 |
Ronde 11 | 18:52:51.4 00:07:24.4 | 5 +00:06:29.6 | 30 +00:09:38.2 |
Ronde 12 | - | - | - |
Ronde 13 | - | - | - |
Ronde 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.