33
Milan Gomes
Split Name | Split/Lap Time | 11 - 12 jaar | Overall |
---|---|---|---|
Ronde 1 | - | - | - |
Ronde 2 | - | - | - |
Ronde 3 | - | - | - |
Ronde 4 | - | - | - |
Ronde 5 | - | - | - |
Ronde 6 | - | - | - |
Ronde 7 | - | - | - |
Ronde 8 | 18:26:56.2 - | 4 +00:00:38.4 | 15 +00:01:24.9 |
Ronde 9 | 18:32:48.8 00:05:52.6 | 6 +00:00:57.8 | 9 +00:00:57.8 |
Ronde 10 | 18:38:40.4 00:05:51.6 | 5 +00:01:06.4 | 5 +00:01:06.4 |
Ronde 11 | 18:44:33.7 00:05:53.3 | 5 +00:01:20.5 | 5 +00:01:20.5 |
Ronde 12 | 18:50:15.3 00:05:41.6 | 3 +00:01:34.1 | 3 +00:01:34.1 |
Ronde 13 | - | - | - |
Ronde 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.