59
Sven Hund
Split Name | Split/Lap Time | 13 - 14 jaar | Overall |
---|---|---|---|
Ronde 1 | - | - | - |
Ronde 2 | - | - | - |
Ronde 3 | - | - | - |
Ronde 4 | - | - | - |
Ronde 5 | - | - | - |
Ronde 6 | - | - | - |
Ronde 7 | - | - | - |
Ronde 8 | 18:27:05.9 - | 3 +00:00:27.7 | 21 +00:01:34.6 |
Ronde 9 | 18:34:51.5 00:07:45.6 | 3 +00:01:26.5 | 24 +00:03:00.5 |
Ronde 10 | 18:42:25.5 00:07:34.0 | 3 +00:02:10.2 | 22 +00:04:51.5 |
Ronde 11 | 18:50:20.7 00:07:55.2 | 3 +00:03:07.9 | 22 +00:07:07.5 |
Ronde 12 | 18:58:28.7 00:08:08.0 | 3 +00:04:14.7 | 18 +00:09:47.5 |
Ronde 13 | 19:06:43.9 00:08:15.2 | 3 +00:05:41.8 | 10 +00:07:08.3 |
Ronde 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.