299
Willem Van Nuland
Split Name | Split/Lap Time | 15+ | Overall |
---|---|---|---|
Ronde 1 | - | - | - |
Ronde 2 | - | - | - |
Ronde 3 | - | - | - |
Ronde 4 | - | - | - |
Ronde 5 | - | - | - |
Ronde 6 | - | - | - |
Ronde 7 | - | - | - |
Ronde 8 | 18:27:00.1 - | 10 +00:01:28.8 | 17 +00:01:28.8 |
Ronde 9 | 18:35:27.0 00:08:26.9 | 10 +00:03:21.7 | 25 +00:03:36.0 |
Ronde 10 | 18:44:06.4 00:08:39.4 | 10 +00:05:22.3 | 27 +00:06:32.4 |
Ronde 11 | 18:52:42.5 00:08:36.1 | 10 +00:07:06.0 | 29 +00:09:29.3 |
Ronde 12 | 19:01:20.3 00:08:37.8 | 10 +00:08:47.2 | 21 +00:12:39.1 |
Ronde 13 | 19:09:18.2 00:07:57.9 | 8 +00:09:42.6 | 11 +00:09:42.6 |
Ronde 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.