284
Thomas Hegger
Split Name | Split/Lap Time | 15+ | Overall |
---|---|---|---|
Ronde 1 | 00:00:38.7 00:00:38.7 | 5 +00:00:31.2 | 5 +00:00:31.2 |
Ronde 2 | 00:12:32.4 00:11:53.7 | 3 +00:10:56.2 | 5 +00:10:56.2 |
Ronde 3 | 00:12:37.3 00:00:04.9 | 3 +00:10:39.5 | 4 +00:10:39.5 |
Ronde 4 | - | - | - |
Ronde 5 | - | - | - |
Ronde 6 | - | - | - |
Ronde 7 | - | - | - |
Ronde 8 | - | - | - |
Ronde 9 | - | - | - |
Ronde 10 | - | - | - |
Ronde 11 | - | - | - |
Ronde 12 | - | - | - |
Ronde 13 | - | - | - |
Ronde 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.