238
Thomas De Witt
Split Name | Split/Lap Time | 15+ | Overall |
---|---|---|---|
Ronde 1 | 00:01:48.9 00:01:48.9 | 6 +00:01:41.4 | 7 +00:01:41.4 |
Ronde 2 | - | - | - |
Ronde 3 | - | - | - |
Ronde 4 | - | - | - |
Ronde 5 | - | - | - |
Ronde 6 | - | - | - |
Ronde 7 | - | - | - |
Ronde 8 | 18:25:31.3 - | 1 | 1 |
Ronde 9 | 18:32:05.3 00:06:34.0 | 1 | 2 +00:00:14.3 |
Ronde 10 | 18:38:44.1 00:06:38.8 | 1 | 7 +00:01:10.1 |
Ronde 11 | 18:45:36.5 00:06:52.4 | 1 | 7 +00:02:23.3 |
Ronde 12 | 18:52:36.2 00:06:59.7 | 2 +00:00:03.1 | 10 +00:03:55.0 |
Ronde 13 | 18:59:35.6 00:06:59.4 | 1 | 1 |
Ronde 14 | 19:07:07.3 00:07:31.7 | 2 +00:00:40.9 | 2 +00:00:40.9 |
Unless otherwise noted by the publisher, these results may not be official.