288
Simon Driessen
Split Name | Split/Lap Time | 15+ | Overall |
---|---|---|---|
Ronde 1 | - | - | - |
Ronde 2 | - | - | - |
Ronde 3 | - | - | - |
Ronde 4 | - | - | - |
Ronde 5 | - | - | - |
Ronde 6 | - | - | - |
Ronde 7 | - | - | - |
Ronde 8 | 18:26:31.6 - | 8 +00:01:00.3 | 11 +00:01:00.3 |
Ronde 9 | 18:34:18.0 00:07:46.4 | 7 +00:02:12.7 | 20 +00:02:27.0 |
Ronde 10 | 18:41:28.8 00:07:10.8 | 7 +00:02:44.7 | 19 +00:03:54.8 |
Ronde 11 | 18:49:03.2 00:07:34.4 | 6 +00:03:26.7 | 18 +00:05:50.0 |
Ronde 12 | 18:56:48.1 00:07:44.9 | 6 +00:04:15.0 | 15 +00:08:06.9 |
Ronde 13 | 19:04:41.8 00:07:53.7 | 6 +00:05:06.2 | 7 +00:05:06.2 |
Ronde 14 | 19:12:39.0 00:07:57.2 | 6 +00:06:12.6 | 6 +00:06:12.6 |
Unless otherwise noted by the publisher, these results may not be official.