157
Jari Bos
Split Name | Split/Lap Time | 15+ | Overall |
---|---|---|---|
Ronde 1 | - | - | - |
Ronde 2 | - | - | - |
Ronde 3 | - | - | - |
Ronde 4 | - | - | - |
Ronde 5 | - | - | - |
Ronde 6 | - | - | - |
Ronde 7 | - | - | - |
Ronde 8 | 18:26:24.6 - | 5 +00:00:53.3 | 8 +00:00:53.3 |
Ronde 9 | 18:33:48.9 00:07:24.3 | 5 +00:01:43.6 | 15 +00:01:57.9 |
Ronde 10 | 18:41:15.2 00:07:26.3 | 5 +00:02:31.1 | 17 +00:03:41.2 |
Ronde 11 | 18:48:36.5 00:07:21.3 | 5 +00:03:00.0 | 17 +00:05:23.3 |
Ronde 12 | 18:55:47.9 00:07:11.4 | 5 +00:03:14.8 | 14 +00:07:06.7 |
Ronde 13 | 19:03:02.8 00:07:14.9 | 5 +00:03:27.2 | 6 +00:03:27.2 |
Ronde 14 | 19:09:57.4 00:06:54.6 | 5 +00:03:31.0 | 5 +00:03:31.0 |
Unless otherwise noted by the publisher, these results may not be official.