6
Föttinger Michael
Split Name | Split/Lap Time | Herren | Overall |
---|---|---|---|
Split 1 | 00:01:15.7 00:01:15.7 | 5 +00:00:11.6 | 5 +00:00:11.6 |
Split 2 | 00:04:47.2 00:03:31.5 | 4 +00:00:03.3 | 4 +00:00:03.3 |
Split 3 | 00:06:36.9 00:01:49.7 | 2 +00:00:28.5 | 2 +00:00:28.5 |
Split 4 | 00:07:51.3 00:01:14.4 | 2 +00:00:31.4 | 2 +00:00:31.4 |
Split 5 | 00:09:43.1 00:01:51.8 | 2 +00:00:27.5 | 2 +00:00:27.5 |
Unless otherwise noted by the publisher, these results may not be official.