1
Michael Föttinger
Split Name | Split/Lap Time | Herren | Overall |
---|---|---|---|
Split 1 | 00:01:08.9 00:01:08.9 | 3 +00:00:04.8 | 3 +00:00:04.8 |
Split 2 | 00:04:44.8 00:03:35.9 | 3 +00:00:00.9 | 3 +00:00:00.9 |
Split 3 | 00:08:52.3 00:04:07.5 | 6 +00:02:43.9 | 7 +00:02:43.9 |
Split 4 | 00:10:12.5 00:01:20.2 | 6 +00:02:52.6 | 7 +00:02:52.6 |
Split 5 | 00:11:28.3 00:01:15.8 | 6 +00:02:12.7 | 7 +00:02:12.7 |
Unless otherwise noted by the publisher, these results may not be official.