163
John Trotman
| Split Name | Split/Lap Time | Junior Men | Overall |
|---|---|---|---|
| Shooting Transition 1 entry | 00:01:01.9 00:01:01.9 | 1 | 1 |
| Shooting Transition 1 exit | 00:01:48.5 00:00:46.6 | 1 | 1 |
| Shooting Transition 2 entry | 00:02:59.1 00:01:10.6 | 1 | 1 |
| Shooting Transition 2 exit | 00:03:33.6 00:00:34.5 | 1 | 1 |
| Finish line | 00:04:56.7 00:01:23.1 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.