11
Michael Buck
Split Name | Split/Lap Time | Wave 6 - 10 mins | Overall |
---|---|---|---|
Split 1 | 00:06:03.5 00:06:03.5 | 3 +00:00:07.9 | 11 +00:01:13.7 |
Split 2 | 00:06:31.9 00:00:28.4 | 2 +00:00:02.3 | 6 +00:01:17.6 |
Split 3 | 00:32:22.4 00:25:50.5 | 2 +00:02:43.8 | 12 +00:23:48.5 |
Split 4 | 00:31:33.7 00:59:11.3 | 2 +00:02:30.4 | 10 +00:06:26.9 |
Split 5 | 00:44:39.0 00:13:05.3 | 3 +00:02:54.6 | 11 +00:09:11.7 |
Unless otherwise noted by the publisher, these results may not be official.