31
Angus Wilson
Split Name | Split/Lap Time | Wave 1 - Scratch | Overall |
---|---|---|---|
Split 1 | 00:07:41.0 00:07:41.0 | 3 +00:01:31.5 | 18 +00:02:51.2 |
Split 2 | 00:09:11.4 00:01:30.4 | 3 +00:01:02.8 | 19 +00:03:57.1 |
Split 3 | 00:36:30.2 00:27:18.8 | 2 +00:27:56.3 | 17 +00:27:56.3 |
Split 4 | 00:35:09.7 00:58:39.5 | 1 | 15 +00:10:02.9 |
Split 5 | 00:50:42.0 00:15:32.3 | 1 | 16 +00:15:14.7 |
Unless otherwise noted by the publisher, these results may not be official.