48
Paul Anderson
Split Name | Split/Lap Time | Wave 2 - 2 mins | Overall |
---|---|---|---|
Split 1 | 00:07:56.3 00:07:56.3 | 4 +00:02:10.5 | 20 +00:03:06.5 |
Split 2 | 00:09:18.0 00:01:21.7 | 4 +00:02:27.3 | 20 +00:04:03.7 |
Split 3 | 00:36:06.0 00:26:48.0 | 2 +00:01:14.7 | 16 +00:27:32.1 |
Split 4 | 00:34:29.3 00:58:23.3 | 2 +00:00:44.9 | 14 +00:09:22.5 |
Split 5 | 00:52:29.4 00:18:00.1 | 3 +00:05:59.4 | 17 +00:17:02.1 |
Unless otherwise noted by the publisher, these results may not be official.