66
Rob Anderson
Split Name | Split/Lap Time | Wave 7 - 12 mins | Overall |
---|---|---|---|
Split 1 | 00:06:44.3 00:06:44.3 | 6 +00:01:52.9 | 16 +00:01:54.5 |
Split 2 | 00:07:38.2 00:00:53.9 | 6 +00:02:04.6 | 13 +00:02:23.9 |
Split 3 | 00:29:40.1 00:22:01.9 | 6 +00:02:08.9 | 10 +00:21:06.2 |
Split 4 | 00:29:04.5 00:59:24.4 | 5 +00:02:03.6 | 8 +00:03:57.7 |
Split 5 | 00:39:33.9 00:10:29.4 | 2 +00:00:05.9 | 4 +00:04:06.6 |
Unless otherwise noted by the publisher, these results may not be official.