Start List

Bib Interval Name Group Team Start Time
1 1 Lance Mckenney FORT FAIRFIELD +00:00:00
2 2 Caleb Willett CARIBOU +00:00:15
3 3 Lukas Lagasse U122 +00:00:30
4 4 Keith Ayotte MADAWASKA +00:00:45
5 5 Daniel Streinz ASHLAND +00:01:00
6 6 Kamaran Hussain FORT KENT +00:01:15
7 7 Gannon Therrien PRESQUE ISLE +00:01:30
8 8 Billy Blanchette MADAWASKA +00:01:45
9 9 Gunner Bondeson U122 +00:02:00
10 10 Dawson Daigle FORT KENT +00:02:15
11 11 Malcolm Milligan ASHLAND +00:02:30
12 12 Jason Bartley PRESQUE ISLE +00:02:45
13 13 Riley Mcduffie CARIBOU +00:03:00
14 14 Anthony Mcbreairty FORT FAIRFIELD +00:03:15
15 15 Caleb Streinz ASHLAND +00:03:30
16 16 Ben Ezzy CARIBOU +00:03:45
17 17 Kelvin Foresman FORT FAIRFIELD +00:04:00
18 18 Hunter Milliard U122 +00:04:15
19 19 Joseph Oakes FORT KENT +00:04:30
20 20 Nick Bartlett PRESQUE ISLE +00:04:45
21 21 Ben Hebert MADAWASKA +00:05:00
22 22 John Saucier PRESQUE ISLE +00:05:15
23 23 Zach Carr ASHLAND +00:05:30
24 24 Logan Cyr MADAWASKA +00:05:45
25 25 Kaeman Lejuene FORT FAIRFIELD +00:06:00
26 26 Daniel Randolph CARIBOU +00:06:15
27 27 Matthew Kelly FORT KENT +00:06:30
28 28 Nicolas Alfaro U122 +00:06:45
29 29 Lance Lagasse U122 +00:07:00
30 30 Bryce Coffin CARIBOU +00:07:15
31 31 Max Ouellette FORT KENT +00:07:30
32 32 Parker Lambert PRESQUE ISLE +00:07:45
33 33 Ryan Chasse MADAWASKA +00:08:00
34 34 Jarrett Beaulier ASHLAND +00:08:15
35 35 Nick Krause FORT FAIRFIELD +00:08:30
36 36 Scott Bray U122 +00:08:45
37 37 Seth Paddleford CARIBOU +00:09:00
38 38 Ben Philbrook ASHLAND +00:09:15
39 39 Nico Niranja FORT KENT +00:09:30
40 40 Max Bartley PRESQUE ISLE +00:09:45
41 41 Jake Hebert MADAWASKA +00:10:00
42 42 Thomas Krause FORT FAIRFIELD +00:10:15
43 43 Caleb Brown JV CARIBOU +00:10:30
44 44 Nick Newell JV PRESQUE ISLE +00:10:45
45 45 John O'meara JV U122 +00:11:00
46 46 Reece Voisine JV FORT KENT +00:11:15
47 47 James Cyr JV MADAWASKA +00:11:30
48 48 Peng Cheng JV ASHLAND +00:11:45
49 49 Joseph Boone JV PRESQUE ISLE +00:12:00
50 50 Lucas Craig JV ASHLAND +00:12:15
51 51 Fernando Vallejo-Cardenas JV FORT KENT +00:12:30
52 52 Josh Quist JV CARIBOU +00:12:45
53 53 Craig Gendreau JV MADAWASKA +00:13:00
54 54 Lane Moir JV U122 +00:13:15
55 55 Nicholas Sleeper JV CARIBOU +00:13:30
56 56 Kennith Thompson JV U122 +00:13:45
57 57 Dustin Alward JV PRESQUE ISLE +00:14:00
58 58 Otis Nelson JV ASHLAND +00:14:15
59 59 Cole Staples JV PRESQUE ISLE +00:14:30
60 60 Chathu Karunasiri JV CARIBOU +00:14:45
61 61 Noah Margeson JV U122 +00:15:00
62 62 Alec Cyr JV CARIBOU +00:15:15
63 63 Tyler Levesque JV PRESQUE ISLE +00:15:30
64 64 Ghent Durepo JV U122 +00:15:45
65 65 Nick Levesque JV U122 +00:16:00
66 66 David Hunter JV CARIBOU +00:16:15
67 67 Colin Daigle JV PRESQUE ISLE +00:16:30
68 68 Isaac Clark JV PRESQUE ISLE +00:16:45
69 69 Caleb Hunter JV CARIBOU +00:17:00
70 70 Emerson Duplissie-Cyr JV CARIBOU +00:17:15
71 71 Austin Moreau JV PRESQUE ISLE +00:17:30
72 72 Bradley Kinney JV PRESQUE ISLE +00:17:45
73 73 Rieley Bossie JV CARIBOU +00:18:00
74 74 Cole Jackson JV CARIBOU +00:18:15
75 75 Ian Tuttle JV PRESQUE ISLE +00:18:30
76 76 Camden Dumont JV CARIBOU +00:18:45