573
Adam Boman
| Split Name | Split/Lap Time | H17-18 | Overall |
|---|---|---|---|
| Split 1 | 00:02:57.6 00:02:57.6 | 11 +00:00:07.9 | 11 +00:00:07.9 |
| Split 2 | 00:08:42.0 00:05:44.4 | 31 +00:00:49.1 | 31 +00:00:49.1 |
| Split 3 | 00:17:05.6 00:08:23.6 | 35 +00:01:43.6 | 35 +00:01:43.6 |
| Split 4 | 00:23:01.6 00:05:56.0 | 37 +00:02:26.7 | 37 +00:02:26.7 |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.