504
Christoffer Eriksson
| Split Name | Split/Lap Time | H17-18 | Overall |
|---|---|---|---|
| Split 1 | 00:03:13.4 00:03:13.4 | 62 +00:00:23.7 | 63 +00:00:23.7 |
| Split 2 | 00:09:51.8 00:06:38.4 | 93 +00:01:58.9 | 94 +00:01:58.9 |
| Split 3 | 00:18:56.0 00:09:04.2 | 87 +00:03:34.0 | 87 +00:03:34.0 |
| Split 4 | 00:26:07.3 00:07:11.3 | 90 +00:05:32.4 | 91 +00:05:32.4 |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.