Final Results

Pos Bib Name Time ± Group Team
1. 306 Luke Williams / Ryan Eves 02:22:39.5 00:00:00.0 TEAM MALE Cleobury Mortimer Running Club
2. 173 Richard Shephard 02:36:16.6 00:13:37.1 MALE
3. 186 Kelsey Wiberley 02:42:58.5 00:20:19.0 FEMALE Spa Striders
4. 119 Shaun Green 02:47:13.3 00:24:33.8 MALE Droitwich AC
5. 107 Kieran Deegan 02:47:50.7 00:25:11.2 MALE Black Pear Joggers
6. 137 Paul Hyde 02:48:10.7 00:25:31.2 MALE Kidderminster and Stourport
7. 187 Matthew Wilson 02:52:58.8 00:30:19.3 MALE
8. 5 Tom Appleby 02:53:57.1 00:31:17.6 MALE
9. 175 Richard Southgate 02:54:25.9 00:31:46.4 MALE
10. 140 Ben Jones 02:58:02.8 00:35:23.3 MALE
11. 29 Richard Barber 03:05:09.2 00:42:29.7 MALE
12. 183 Ben Weeks 03:05:12.4 00:42:32.9 MALE Droitwich AC
13. 161 Rin Passmore 03:06:32.1 00:43:52.6 FEMALE
14. 92 Helen Ciancio 03:08:46.4 00:46:06.9 FEMALE Black Pear Joggers
15. 96 Rob Ciancio 03:08:48.1 00:46:08.6 MALE Black Pear Joggers
16. 189 Katy Young 03:09:26.2 00:46:46.7 FEMALE
17. 117 Andreescu Gabriel 03:11:03.8 00:48:24.3 MALE
18. 176 Alan Southwick 03:11:27.0 00:48:47.5 MALE Black Pear Joggers
19. 136 Ioan Huruban 03:13:09.1 00:50:29.6 MALE Telford AC
20. 98 Lauren Cooper 03:14:50.0 00:52:10.5 FEMALE
21. 126 Tim Hazelwood 03:15:34.9 00:52:55.4 MALE n/a
22. 89 Mike Bunn 03:17:30.6 00:54:51.1 MALE Pershore Plum Plodders
23. 133 Grant Holloway 03:18:12.2 00:55:32.7 MALE
24. 124 Jack Harding 03:19:04.0 00:56:24.5 MALE
25. 304 Sharon Wilkins / Lisa Trunks 03:19:20.3 00:56:40.8 TEAM FEMALE
26. 166 Kieran Price 03:19:49.8 00:57:10.3 MALE
27. 188 Gareth Wynne 03:20:48.1 00:58:08.6 MALE
28. 171 Pete Scott 03:21:43.6 00:59:04.1 MALE
29. 120 Dean Hands 03:21:45.1 00:59:05.6 MALE
30. 116 Curtis Fudge 03:21:56.2 00:59:16.7 MALE
31. 113 Richard Evers 03:22:06.7 00:59:27.2 MALE
32. 143 Stuart Knott 03:23:40.8 01:01:01.3 MALE
33. 26 Simon Banner 03:28:12.7 01:05:33.2 MALE
34. 155 Joanne Martrin 03:28:34.4 01:05:54.9 FEMALE
35. 167 Nick Richards 03:31:47.2 01:09:07.7 MALE Amazing Feet Running Club
36. 42 Chris Bennett 03:42:36.9 01:19:57.4 MALE
37. 158 Chico Moore 03:45:42.4 01:23:02.9 MALE
38. 302 Richard Kemp / Rosalyn Chalk 03:46:04.9 01:23:25.4 TEAM MIXED
39. 301 Simon Taylor / Alan Kennedy 03:49:45.7 01:27:06.2 TEAM MALE Kingfisher Harriers
40. 168 Edward Robinson 03:50:08.2 01:27:28.7 MALE Pershore Plum Plodders
41. 134 Susan Hunt 03:51:19.5 01:28:40.0 FEMALE Stratford Upon Avon AC
42. 303 Alison Davis / Sally Houlihan 03:57:31.9 01:34:52.4 TEAM FEMALE Kingfisher Harriers
43. 24 Michael Baksza 04:00:43.5 01:38:04.0 MALE Kingfisher Harriers
44. 177 Joy Stanley 04:00:46.4 01:38:06.9 FEMALE
45. 88 Claire Bishop 04:00:54.9 01:38:15.4 FEMALE
46. 97 Claudie Combelas 04:00:57.8 01:38:18.3 FEMALE Northbrook Athletic Club
47. 182 Richard Warner 04:01:08.0 01:38:28.5 MALE
48. 164 Jo Percival 04:05:27.0 01:42:47.5 FEMALE
49. 154 Cliff Marshall 04:05:29.6 01:42:50.1 MALE
50. 305 Jackie Turner / Elinor Cordiner 04:14:41.0 01:52:01.5 TEAM FEMALE Pershore Plum Plodders
51. 184 Keith Whitehead 04:19:58.2 01:57:18.7 MALE Knowle & Dorridge RC
52. 185 Linda Whitehead 04:20:00.1 01:57:20.6 FEMALE Knowle & Dorridge RC
53. 108 Ellen Deighton 04:20:45.4 01:58:05.9 FEMALE Newport and District RC
54. 100 Kelly Dawes 04:32:40.9 02:10:01.4 FEMALE
55. 181 Peter Tungate 04:32:44.0 02:10:04.5 MALE
56. 19 Stephanie Attenborough 04:34:51.6 02:12:12.1 FEMALE Badgers
57. 156 Sally-Anne Mcwilliam 04:35:10.3 02:12:30.8 FEMALE
58. 163 Coralie Pearson 04:38:22.0 02:15:42.5 FEMALE Almost athletes
59. 90 Dean Cattermole 04:40:29.1 02:17:49.6 MALE
60. 162 Jennie Paternoster 04:42:10.0 02:19:30.5 FEMALE
61. 18 Lauren Ashford 04:42:14.2 02:19:34.7 FEMALE
62. 179 Shirley Thomas 04:42:51.0 02:20:11.5 FEMALE
63. 174 Pauline Smith 04:42:54.3 02:20:14.8 FEMALE Cleobury Mortimer Running Club