47
Gion Shnyder
| Split Name | Split/Lap Time | M | Overall |
|---|---|---|---|
| Split 1 | 00:02:49.7 00:02:49.7 | 22 +00:00:11.7 | 22 +00:00:11.7 |
| Split 2 | 00:08:59.9 00:06:10.2 | 20 +00:00:35.7 | 20 +00:00:35.7 |
| Split 3 | 00:21:45.0 00:12:45.1 | 27 +00:07:35.9 | 27 +00:07:35.9 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.