495
Le Short
Split Name | Split/Lap Time | 2014-08-25 | Overall |
---|---|---|---|
Split 1 | 00:07:51.4 00:07:51.4 | 1 | 18 +00:02:28.5 |
Split 2 | 00:41:16.6 00:33:25.2 | 2 +00:00:21.5 | 19 +00:25:23.8 |
Split 3 | 00:26:30.4 00:45:13.8 | 1 | 22 +00:03:29.1 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.