3
Hanat

Split Name Split/Lap Time Overall
Split 1 00:13:29.2 00:13:29.2 3 +00:00:16.6 3 +00:00:16.6
Split 2 00:26:40.3 00:13:11.1 2 +00:00:25.8 2 +00:00:25.8
Split 3 00:40:01.5 00:13:21.2 2 +00:00:43.2 2 +00:00:43.2
Split 4 00:53:29.0 00:13:27.5 2 +00:01:07.6 2 +00:01:07.6
Split 5 01:06:53.8 00:13:24.8 2 +00:01:26.2 2 +00:01:26.2
Split 6 01:20:13.8 00:13:20.0 2 +00:01:32.3 2 +00:01:32.3
Split 7 01:33:32.7 00:13:18.9 2 +00:01:35.4 2 +00:01:35.4
Split 8 01:47:12.7 00:13:40.0 2 +00:01:56.9 2 +00:01:56.9
Split 9 02:01:11.4 00:13:58.7 2 +00:02:32.9 2 +00:02:32.9
Split 10 02:14:52.6 00:13:41.2 2 +00:03:15.6 2 +00:03:15.6

Unless otherwise noted by the publisher, these results may not be official.