1
Lewis Holmes
Split Name | Split/Lap Time | U16 Boy | Overall |
---|---|---|---|
Split 1 | 00:03:05.7 00:03:05.7 | 5 +00:00:06.8 | 7 +00:00:06.8 |
Split 2 | 00:06:15.9 00:03:10.2 | 5 +00:00:13.4 | 6 +00:00:13.4 |
Split 3 | 00:09:32.6 00:03:16.7 | 7 +00:00:26.3 | 9 +00:00:26.3 |
Split 4 | 00:12:43.0 00:03:10.4 | 6 +00:00:35.4 | 7 +00:00:35.4 |
Split 5 | 00:15:59.8 00:03:16.8 | 6 +00:00:44.0 | 7 +00:00:44.0 |
Split 6 | 00:19:20.9 00:03:21.1 | 7 +00:00:48.8 | 8 +00:00:48.8 |
Split 7 | 00:22:42.9 00:03:22.0 | 7 +00:01:08.6 | 7 +00:01:08.6 |
Split 8 | 00:26:02.1 00:03:19.2 | 7 +00:01:24.5 | 7 +00:01:24.5 |
Unless otherwise noted by the publisher, these results may not be official.