54
Josh Jackson
Split Name | Split/Lap Time | U14 Boy | Overall |
---|---|---|---|
Split 1 | 00:03:03.9 00:03:03.9 | 2 +00:00:03.1 | 5 +00:00:05.0 |
Split 2 | 00:06:21.5 00:03:17.6 | 2 +00:00:14.4 | 9 +00:00:19.0 |
Split 3 | 00:09:40.6 00:03:19.1 | 3 +00:00:23.4 | 10 +00:00:34.3 |
Split 4 | 00:13:03.1 00:03:22.5 | 2 +00:00:31.4 | 9 +00:00:55.5 |
Split 5 | 00:16:15.8 00:03:12.7 | 2 +00:00:28.2 | 9 +00:01:00.0 |
Split 6 | 00:19:32.9 00:03:17.1 | 2 +00:00:35.8 | 9 +00:01:00.8 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.