68
Noah Inman
Split Name | Split/Lap Time | U14 Boy | Overall |
---|---|---|---|
Split 1 | 00:03:44.7 00:03:44.7 | 11 +00:00:43.9 | 26 +00:00:45.8 |
Split 2 | 00:07:42.3 00:03:57.6 | 12 +00:01:35.2 | 27 +00:01:39.8 |
Split 3 | 00:11:31.3 00:03:49.0 | 12 +00:02:14.1 | 26 +00:02:25.0 |
Split 4 | 00:15:28.7 00:03:57.4 | 10 +00:02:57.0 | 25 +00:03:21.1 |
Split 5 | 00:19:24.3 00:03:55.6 | 11 +00:03:36.7 | 26 +00:04:08.5 |
Split 6 | 00:23:14.6 00:03:50.3 | 11 +00:04:17.5 | 26 +00:04:42.5 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.